This page is the resource page for amateur radio. All data is from various sources and feel free to share and explore.
| VHF | UHF | T-CTCS |
| 145.235 | 423.555 | 123.0 |




















Geomagnetic Advisories
Additional Resources
https://solarham.com/index.htm


GMRS Designated Frequencies
| Repeater Out | Repeater In | Usage |
| 462.550 | 467.550 | 50 watts GMRS 462.5625 |
| 462.5625 | 5 watts splinter / .5w FRS | |
| 462.575 | 467.575 | 50 Watts GMRS |
| 462.5875 | 5 watts splinter / .5w FRS | |
| 462.600 | 467.600 | 50 watts GMRS |
| 462.6125 | 5 watts splinter / .5w FRS | |
| 462.625 | 467.625 | 50 Watts GMRS |
| 462.6375 | 5 watts splinter / .5w FRS | |
| 462.500 | 467.500 | 50 Watts GMRS |
| 462.6625 | 5 watts splinter / .5w FRS | |
| 462.675 | 467.675 | National Emergency and Travelers Assist channel |
| 462.6875 | 5 watts splinter / .5w FRS | |
| 462.700 | 467.700 | 50 Watts GMRS |
| 462.7125 | 5 watts splinter / .5w FRS | |
| 462.725 | 467.725 | 50 Watts GMRS |
| 467.5625 | .5w FRS | |
| 467.5875 | .5w FRS | |
| 467.6125 | .5w FRS | |
| 467.6375 | .5w FRS | |
| 467.6625 | .5w FRS | |
| 467.6875 | .5w FRS | |
| 467.7125 | .5w FRS | |
Multi-Use Radio Service Frequencies
| Frequency | Description | Mode |
| 151.820 | Common Use | FMN |
| 151.880 | Common Use | FMN |
| 151.940 | Common Use | FMN |
| 154.570 | Common Use/Blue Dot | FM |
| 154.600 | Common Use/Green Dot | FM |